
Utilization of the EPT:
To procedure ten-30 mesh rubber powEPTinto 40-120 mesh rubber powder.
| Variety | XMF-270 | XMF-330 | XMF-420 | ||||||
| Dimensions of feed-in materials(mesh) | 5-twenty | 5-20 | five-twenty | ||||||
| Measurement of discharged components(mesh) | thirty-forty | forty-60 | 60-one hundred twenty | thirty-40 | forty-sixty | sixty-a hundred and twenty | 30-40 | forty-sixty | sixty-one hundred twenty |
| Ability(kg/h) | 70-a hundred | sixty-eighty | 50-65 | 120-a hundred and eighty | a hundred-140 | eighty-one hundred ten | a hundred and fifty-220 | one hundred twenty-180 | a hundred-one hundred fifty |
| EPT(kw) | 24.6 | 32.six | 49.4 | ||||||
| Dimension(mm) | 1800*1700*1550 | 1850*1850*1750 | 2100*2000*1800 | ||||||
| WeigEPT (kg) | 2000 | 2600 | 3500 | ||||||

