
Molecular Formulation: ZnO
Molecular Weight: eighty one.39
Making Approach:Indirection
1, Capability :White powder,proportion 5.606,melting position 1975 ordmC,dissolved in acid,alkali,ammonium chloride and ammonia h2o,not dissolved in h2o and ethanol,be sublimed when it is 1800 ordmC.
two, Use:Commonly utilized in rubber,healthcare,dope,printing and dyeing,magnetic content,ceramic,feedstuff,high EPT battery and so forth.
3, EPT(exterior):25KGS Woven bag with inner plastic bag.
Oblique process zinc oXiHu (West Lake) Dis.de high quality meet up with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GB/T3494-1996
| Product/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ||||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine% | ZnO 99.five% | ZnO 99.seven% | ZnO 99.8% | ZnO ninety nine.nine% |
| Metallic Zinc (in accordance with Zn) % | .01 | EPT | EPT | EPT | EPT |
| Lead oXiHu (West Lake) Dis.de (PbO)% le | .05 | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .5718 | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | — | .001 | — | — |
| Muriatic Acid Insoluble Substance % le | .01 | .008 | .006 | .004 | .004 |
| Reduction On Ignition % le | .2 | .two | .2 | — | — |
| Water Insoluble Compound % le | .two | .2 | .1 | — | — |
| Unstable a hundred and five degC % le | .five | .4 | .three | .3 | .three |
| Sieve Residue (45um mesh ) % le | .one | .one | .one | .one | .1 |
| Surface Spot % ge | forty | forty five | fifty | sixty | 60 |
| Oil Absorption g/100g le | — | — | fourteen | — | — |
| Lowering EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | — | 100 | — | — |

