
High top quality conveyor belt for mining
Polyester core conveyer belt is a multi-layer polyester canvas bonded jointly by a certain way, from leading to bottom protection of large toughness, good put on-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other supplies.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Features:
Great fleXiHu (West Lake) Dis.bility, groove development property and cost-successful. It is largely utilised to transportation powder,little and medium granular or much less sporting components at common temperature.
3.Application:
Applicable to EPT-distance, large capacity, large-pace shipping of materials unEPTthe conditions.
Used in mining, quarries, chemical EPTs, architectural market and and so on.
4.Specification:
| Cloth specs | Ply thickness (mm/p) | Energy series (N/mm) | Cover Thickness (mm) | Width | Size | |||||
| 2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
| EP80 | .60 | one hundred sixty | 240 | 320 | four hundred | 480 | two.–eight | –four.5 | 400-2500 | le300 |
| EP100 | .seventy five | 200 | three hundred | four hundred | 500 | 600 | ||||
| EP150 | one.00 | three hundred | 450 | 600 | 750 | 900 | ||||
| EP200 | 1.ten | four hundred | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
| EP250 | one.25 | five hundred | 750 | one thousand | 1250 | 1500 | ||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
| EP350 | one.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
| EP400 | one.55 | 1600 | 2000 | 2400 | one thousand — 2500 | |||||
| EP500 | one.70 | 2000 | 2500 | 3000 | ||||||
5.Workshop:

