
Magnesium hydroXiHu (West Lake) Dis.de
Mg(OH)2
CAS NO.1309-forty two-8
Introduction
FR chemical magnesium hydroXiHu (West Lake) Dis.de is the use of nearby abundant water methods,use of the world’s superior production engineering refined andproduce,have substantial purity ,great whiteness,lower large metal ions,right after floor modification treatment has better compatibility matrix.
EPT properties
| Look | White powder |
| Molecular excess weight | 58.326 |
| Crystal system | Hexagonal crystal |
Physical and chemical homes
| Design | Device | 1141 | 1111 | 1112 | 1113 | 1114 | 1119 | 1121 |
| Mg(OH)two | % | ge99 | ge99 | ge98 | ge98 | ge98 | ge98 | ge95 |
| Cl | % | le0.005 | le0.1 | le0.three | le0.3 | le0.3 | le0.3 | le0.03 |
| Fe | % | le0.005 | le0.01 | le0.02 | le0.02 | le0.02 | le0.02 | le0.two |
| Loss on ignition | % | ge30.5 | ge30.5 | ge30 | ge30 | ge30 | ge30 | ge30 |
| Whiteness | % | ge97 | ge97 | ge96 | ge96 | ge96 | ge96 | ge96 |
| Particle measurement | nm | .07-.1 | one.1-1.5 | 2.-two.5 | three.-4. | 7.-seven.5 | ten-11 | 2.-two.5 |
| Connected drinking water | % | le0.three | le0.five | le0.five | le0.five | le0.five | le0.five | le0.5 |
Applications
EPT retardant for plastics and rubber(PE, PP, Abdominal muscles, HIPS, Nylon, PVC, and so on)
Digital and electrical parts, convey belt and design supplies
Fillers
Phenol resin, fiber bolstered rubber, wonderful ceramics
Petroleum additive or other chemical
Storage and EPT
Internet bodyweight:25kg/bag, paper-polymer outer amp PE inner bag
Store in dry, typical temperature, dampness prevention.

