
Product Identification
Item colon EPTium dioXiHu (West Lake) Dis.de rutile
CAS No period of time colon 13463-67-7
HS Code colon 32061110
Chemical Formulation colon TiO2
Characteristics of CR-960 rutile EPTium dioXiHu (West Lake) Dis.de colon
one interval It aposs produced by superior generation motheds and with outstanding characters of optical and longevity interval
2 interval It includes many great qualities of lustrousness comma dispersity comma hiding EPT comma tinting toughness and exceptional outdoor resistance of powEPTetc period of time
three time period Multi-objective solution comma extensively employed in EPT of rubber comma plastics comma ink comma paint comma coating and papers and many others period
four interval EPT sol Packaged by colon 25kg plastic-paper compound bag comma or as order semi 20mts with pallets for 20 aposFCL or 22mts without pallets
| No interval | Product s | Index |
| 1 | TiO2 articles percnt | geq 90 period2 |
| 2 | Rutile material percnt | geq 99 period0 |
| 3 | Whiteness lparCompared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Sample rpar percnt | ApproXiHu (West Lake) Dis.mate |
| 4 | Tinting decreasing EPT lparCompare with Sample StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd rpar percnt | geq one hundred |
| 5 | Oil Absorption lparg sol100g rpar | le 2 3 |
| 6 | PH Worth of Aqueous Suspension | 6 period5~eight period0 |
| seven | Residue On Sieve lpar0 period045 mu m sieve pore rpar percnt | le period0 six |
| eight | Drinking water Solubles Material percnt | le interval 45 |
| nine | Disp ersion lpar mu m rpar | le 15 |
| ten | EPTness percnt | geq 9 five |
| eleven | Elect r ical resis tivity lpar ohm m rpar | geq 30 |

