
Manufacturing unit Supply Black Silicon Carbide with Greatest Value
Black Silicon Carbide is brittle and sharp.It is made at large temperature in electrical resistance kind furnace with quarts sand and petroleum coke as its main raw supplies. Its hardness is among Aluminum OXiHu (West Lake) Dis.de and Artificial Diamond. Mechanical depth of it is higher than Aluminum OXiHu (West Lake) Dis.de. It is brittle and sharp and has electrical and heat conductivity in some degree. It is suitable for make grinding wheels, chopping wheels, mounted wheels, oil stone, abrasive media, and also suited for floor grinding, lapping or poXiHu (West Lake) Dis.Hu (West Lake) Dis.ng. The abrasive items created of it are suited for doing work on Solid Iron, Non-ferrous Steel, Rock, Leather-based, Rubber, Wood, ceramic, etc. It is also broadly utilised as substantial-quality refractory materials and metallurgical additive.
bodily And Chemical Analysis:
| Reference Chemical Composition (fat%) of silicon carbide of non-abrasives application | |||||||||
| Kind | Reference Chemical Composition (weigEPT %) | Grit Dimensions | |||||||
| SiC(min) | F.C(max) | Fe2O3(max) | |||||||
| TN98 | ninety eight.00 | one.00 | .eighty | -1mm, 1-3mm, 3-5mm, 5-8mm, one hundred fifty# , 200#, 325# and as customer’s |
|||||
| TN97 | ninety seven.00 | one.fifty | 1.00 | ||||||
| TN95 | 95.00 | two.50 | one.fifty | ||||||
| TN90 | 90.00 | three.00 | two.50 | ||||||
| TN88 | 88.00 | 3.fifty | 3.00 | ||||||
| TN85 | eighty five.00 | five.00 | three.fifty | ||||||
| TN70 | 70.00 | ten.00 | three.fifty | ||||||
| TN60 | 60.00 | twelve.00 | 3.50 | ||||||
| TN50 | fifty.00 | fifteen.00 | 3.fifty | ||||||
| Black Silicon Carbide Articles for Concretion Grinder | |||||||||
| Manufacturer | Grit Dimension | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| Black silicon carbide | F12-F90 | ninety eight.5 | .twenty | .sixty | |||||
| F100-F150 | ninety eight.five | .30 | .eighty | ||||||
| F180-F220 | 97. | .30 | one.20 | ||||||
| Black Silicon Carbide Content material for Coating Grinder | |||||||||
| Brand name | Grit Measurement | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| C-P | P12-P100 | 98. | .25 | .70 | |||||
| P120-P150 | 97.5 | .35 | .ninety | ||||||
| P180-P220 | ninety six. | .35 | 1.35 | ||||||
More specifics on orders and cooperation:
1.Sample: Small quantity sample less than0.5kg is accepted, you only need to have to spend for the demand of delivery categorical. But a lot more sample is billed, incXiHu (West Lake) Dis.Hu (West Lake) Dis. the delivery express.
2.Delivery:The orders are frequently delivered in fifteen doing work days. Bulk orders far more than 40 tons are delivered in 40 days.
three.EPT: It is typically packed in 25kg baggage, and 1000kgs in 1 ton bag or pallet.
four.Shipping conditions: FOB, CIF, CFR, C ampF are Ok. Other circumstances are suitable on talk about.
five.Payment: By T/T, L/C at sight.
6.Quick response: In our firm, any inquiry would be responsed in 24 hours, any concerns or problems are solved at 1st time.

