
China Manufacturing unit PowEPTZinc OXiHu (West Lake) Dis.de ninety nine.seven% for Ceramic
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
| Molecular method | ZnO |
| Molar mass | eighty one.408 g/mol |
| Appearance | White reliable |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[1] |
| Boiling stage | 2360 degC |
| Solubility in h2o | .sixteen mg/one hundred mL (thirty degC) |
| Band hole | three.three eV (immediate) |
| Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine.five% | ZnO 99.seven% | ZnO 99.eight% | ZnO ninety nine.9% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Material % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .two | .2 | — | — |
| Drinking water Insoluble Substance % le | .2 | .1 | — | — |
| Unstable 105 degC % le | .four | .3 | .three | .3 |
| Sieve Residue (45um mesh ) % le | .one | .1 | .one | .1 |
| Area Spot % ge | 45 | fifty | 60 | sixty |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Lowering EPT (in contrast with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc OXiHu (West Lake) Dis.de Rewards
one.) Minimal MOQ:It can meet your promotional company quite nicely.
2.) OEM Acknowledged:We can match any your samples.
3.) Good Provider:We take care of customers as buddy.
four.) Great Quality:We have strict high quality control technique.Great popularity in the marketplace.
5.) Quickly amp Low cost Shipping:We have massive discount from EPTer(EPT Agreement).
EPT details:
Storage: Stockpiled at the ventilated spot, steering clear of rain, moisture and insolation. Make sure you take care of with care to avoid bag hurt, retailer absent from toXiHu (West Lake) Dis.c substances.
EPT: Internet 25kg/1000kg in Plastic woven luggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two years

