
3D Automatic Wall EPT Printer Painting On Wall Immediate
WAll Printer Characteristic
one. Variable ink fall technique: Make certain printing photo in large resolution, clarity and vivid color
two. Pantent Pattern Product: EPT can continue printing if EPT out of EPT for the duration of printing
three. Environmentally welcoming ink: Washable, high color saturatioin and coloration fastness, vast doing work temperature range
four. Certificate: CE certificate for Wall Printer, RoHS certificate for Ink
5. Personalize Computer software: One phase easy operation
6. Quick EPT Transfer: Fiber cable transfer
7. Totally free Software program installation: EPT have it personal EPT personal computer, and function on pill Personal computer
Specification
| Design | LY-Q6 Vertical Wall Printing Tools | ||
| Printing head | Micro-piezoelectric authentic Epson DX7 | ||
| EPT dimensions | 100*60*250cm(L*W*H) | ||
| Max Printing dimensions | one.8M top, no limit width (HeigEPT can be tailored per request) | ||
| Ink | Special Pigment Ink | ||
| Color | eight colour,four x80ml ink tank, automated feeding | ||
| Appropriate | Nizi wall of inside or outside wall, Emulsioni paint wall, White wall, EPTci wall, Cement wall | ||
| Printing resolution | 360x720dpi, 720dpi, 720X1080dpi, 360X1440dpi | ||
| Image resolution | 360dpi, 540dpi, 720dpi, 1080dpi, 1440dpi | ||
| Raster | EN-RTL, HP-RTL, HP/GL-two raster mix | ||
| Interface | RJ45 Ethernet interface | ||
| HeigEPT detection | Entire EPT monitoring top/ guide adjustment freely | ||
| HeigEPT adjustment | Clever adjustment/manual adjustment | ||
| CPU | SAMEPTG S3 | ||
| RAM | The particles of HEPTdai 1571Mbit SDRAM | ||
| Drawing technologies | Micro piezoelectric EPT drops conversion EPT technological innovation | ||
| Path of colored drawing | Clever unidirectional, dupleXiHu (West Lake) Dis.ng portray | ||
| EPT take in | no-load 20W, regular 185W, maXiHu (West Lake) Dis. 285W | ||
| Sounds | Completely ready manner lt20dBA, Printing lt72dBA | ||
| Function | 15 degC-35 degC(59 degF-95 degF)ten%-70% | ||
| Storage | -21 degC-sixty degC(-five degF-a hundred and forty degF)10%-70% | ||
| Driving program | Windows95,ninety eight,NT,2000,XP,2003,win7,win8,win10,and many others | ||
| Speed | 2pass:12 sqaure meters for every hour | ||
| 4pass:eight sqaure meters for every hour | |||
| 8pass: 4 sq. meters for each hour | |||
| Language | English, EPT | ||
| EPT Dimension (CM) | 232 (L)x64 (W)x49(H) 121 (L)x71(W) x69(H) | ||
| Bodyweight | Absolutely 92kgs (Lead rail:40kg, EPT excess weight: 52kg) | ||
| EPT Specifics | Wood Scenario | ||

