
| Description: |
Barium ferrite powEPTfor fleXiHu (West Lake) Dis.ble magnet/rubber magnet(roll magnet) |
||||||||
| Materials: | Manufactured of ferrite powder,artificial rubber ,plastic and other materials . | ||||||||
| Item Name: | FleXiHu (West Lake) Dis.ble Rubber Magnet, Printable Magnet, Rubber Magnet, Magnetic Sheet, Magnetic Strip, Soft Magnet, Fridge Magnet. | ||||||||
| Functioning Temperature: | Quality | Temperature | |||||||
| ISOTROPIC EPT MAGNET | |||||||||
| YN-5T | 80 ordmC | ||||||||
| YN-eight | 80 ordmC | ||||||||
| ANISOTROPIC EPT MAGNET | |||||||||
| YN-10 | 80 ordmC | ||||||||
| YN-11 | 80 ordmC | ||||||||
| YN-13 | eighty ordmC | ||||||||
| YN-fifteen | 80 ordmC | ||||||||
| Magnet Shapes and Dimensions: | Rolls,sheets,strips,bloclks,rings,with max.Width 900mm,thickness from .20mm-10mm,length can be as EPT as what clients demand,constant pole | ||||||||
| Surface Treatment method | Laminated with pvc sheet of diverse colours ,EPT EPT ,coated with UV | ||||||||
| Color EPTrinted amp Die-cut | Laminated with pvc sheet ,colour imprinted with any disigns and logos ,die minimize into any form . | ||||||||
| Attributes: | Good fleXiHu (West Lake) Dis.bility and exact dimension
Creation Technique :extruding ,calendaring,injecting and molding |
||||||||
| Programs: | Promotion items ,advertising ,magnetic button ,door and window fixers ,seal strips ,magnetic stationery and micro-motoes and so on . | ||||||||
| Quality | Br | HcB | Hcj | (BH)max | |||||
| KGs | Ka/m | Ka/m | Kj/m sup3 | ||||||
| YN-5T | a hundred and forty-155 | 90-a hundred and twenty | a hundred thirty | 4.-5.6 | |||||
| (1400-1550) | (1125-1500) | -1625 | (.five-.seven) | ||||||
| YN-8 | 160-185 | 120-140 | 150 | five.six-seven. | |||||
| (1600-1850) | (1500-1750) | -1875 | (.7-.89) | ||||||
| YN-10 | 200-210 | one hundred forty five | 160 | eight.-9.6 | |||||
| (2000-2100) | -1812 | -2000 | (one.-one.2) | ||||||
| YN-11 | 230-245 | 160 | one hundred seventy five | 10.-11. | |||||
| (2300-2450) | -2000 | -2188 | (1.25-1.39) | ||||||
| YN-13 | gt=250 | 160 | 182 | 11.2-twelve.6 | |||||
| ( gt=2500) | -2000 | -2275 | (one.forty-1.51) | ||||||
| YN-15 | 260 | 172 | 196 | 12-twelve.8 | |||||
| -26000 | -2150 | -2450 | (one.five-one.six) | ||||||
| YN-11H | 230-240 | one hundred seventy | 188 | ten.-11. | |||||
| (2300-2400) | -2125 | -2500 | (1.twenty five-one.34) | ||||||
1.How rapidly can I get a reply?
You will get our reply inside of 15 minutes throughout our function time 08:00-18:00(UTC-eight).
2.Can I get totally free samples?
Free samples are obtainable at warehouse. Even so it may takXiHu (West Lake) Dis.Hu (West Lake) Dis.imum 7 daEPTfor manufacturing if your dimensions is not on our stock list.
3.Are you in a position to offer you very best cost?
Magnets are purposeful products,the expense rely on how sturdy the supplies you require. We imagine the most suited is the very best, consequently HONEEPT keen to provide very best rates to satisfy your targets.
four.Are you ready to supply best high quality?
At our firm you get items unEPTguarantee of ISO9001systems.
5.What are your very best lead time?
Immediately shipments are accessible for inventory magnets. For refreshing supplies,we need to have seven-fifteen daEPTfor manufacturing.

