
Nano Calcium Carbonate
Product Model: HS-301
Technical Parameter:
| Product | Specification |
| Look | White powder |
| Whiteness % | ge92 |
| Particle Shape | Cubic |
| Bet M2/g | ge10 |
| PH (PH price) | seven.five-ten |
| CaCO3 Articles % (unmodified) % | ge90 |
| Regular Particle Measurement | 50-100nm |
| Moistrue Content material % | le0.5 |
| Oil Absorption /(g/100g) | le40 |
| MgO Content material % | le0.8 |
| Exercise Diploma % | ge95 |
Software:
Utilized in Paint,Reactive adhesives,Sealant,Scorching melt adhesive,chlorine chloroprene rubber adhesive, Water-primarily based adhesive,and sealing resin material. For instance, Polyurethane, Polysulfide, Polysiloxane, change of polysiloxane, polybutene, urea formaldehyde resin, phenolic resin, epoxy resin, plastic, rubber and so on subject.

