
Substantial purity pharmaceutical quality/beauty quality talc powder
EPTlc powder is a EPT item, offered EPTly for use in individual cleanliness and cosmetics. Some suspicions
have been raised about the probability that its use contributes to specific sorts of diEPTes, primarily cancers of
the ovaries and lungs despite the fact that the partnership is nonetheless mostly a speculation and not scientifically established.
The Occupational EPT and Overall health Administration and National Institute for Occupational EPT and Overall health
have established occupational publicity limits to respirable talc dusts at 2 mg/m3 over an eight-hour workday.
One particular particular problem with commercial use of talc is its regular co-place in underground deposits with
asbestos ore, which often leads to contamination of powdered talc goods with asbestos fibers. Stringent
good quality management since 1976 has largely removed this issue, but it continues to be a continuing hazard demanding
mitigation in the mining and processing of talc. A 2571 US Food and drug administration study unsuccessful to locate asbestos in a selection of
talc-conXiHu (West Lake) Dis.Hu (West Lake) Dis. goods.
The US Meals and Drug Administration (Food and drug administration) considers talc (magnesium silicate) to be EPTly
acknowledged as risk-free (GRAS) for use as an anti-caking agent in desk salt in concentrations smaller sized than two%
PAINT Grade TALC POWEPT
| Technical specification | Paint 60-10 |
Paint 60-twenty |
Paint 60-38 |
Paint 58-fifteen |
Paint fifty seven-63 |
Paint 35-forty five |
PTS six-thirty |
PTS 8-ten |
PTS 8-sixty three |
PTS 8-38 |
| SiO2 % ge | sixty | 60 | sixty | fifty eight | 57 | 35 | 35 | 35 | 35 | 35 |
| MgO% ge | 31 | 31 | 31 | 30 | thirty | 31 | 28 | 28 | 28 | 28 |
| CaO % le | .45 | .forty five | .45 | .eighty | .eighty | 2.00 | 2.00 | 2.00 | two.00 | two.00 |
| Fe2O3 % le | .30 | .thirty | .30 | .thirty | .30 | .thirty | .30 | .30 | .thirty | .thirty |
| Al2O3 % le | .twenty | .20 | .twenty | .50 | .50 | .fifty | 6-eight | 8-ten | 8-10 | 8-ten |
| L.O.I. % le | 7.00 | 7.00 | seven.00 | eight.00 | 9.00 | twenty five.00 | fourteen.00 | 14.00 | fourteen.00 | forty.00 |
| Oil-absorbed g/100g | fifty-fifty five | thirty-38 | 28-35 | 40-fifty | twenty-twenty five | 20-25 | twenty-25 | 40-fifty | ge50 | le25 |
| D98 | 10 microm | 22 microm | 38 microm | fifteen microm | sixty three microm | 45 microm | 30 microm | ten microm | sixty three microm | 38 microm |
Be aware: At existing, we can provide thefollowing talc powder which is EPT for paint market to select:
| Paint industry | EPTlc powder mesh | Whiteness | Remark |
| Latex paint | 325~800mesh | ge 92. | |
| Polyester paint | 1250mesh | ge 94. | Large transparence |
| Varnish | 325-600mesh | ge 92.-95. | Substantial transparence |
| Automobile putty | 325-800mesh | ge 94. | |
| Street indicating paint | 325-600mesh | ge 90. | |
| Transport paint | 325-800mesh | ge ninety two.-ninety five. | |
| Creating paint | 325-600mesh | ge 90. | |
| Market paint | 325-500esh | ge 90. | |
| Antisepsis paint | 325-800mesh | ge 92.-ninety five. | |
| Pigment paint | two hundred-600mesh | ge ninety. |
Notice: Soapstone powder 325-800mesh, whiteness 90-94, overcast rate is far better

