
1) Product Identify: attractive wall panels,lowes low cost wall paneling,prefab properties,residence ideas,kitchen area cupboard styles,3d wall panel,design and style wallpaper
2) Introduction: Metal Composite Panel is sandwich panel that is composed of two steel sheets (aluminum, copper, zinc or stainless steel) bonded to a thermal plastic core (or FR core).
three) Attribute of metallic composite panels:
|
Characteristics |
Tremendous flatness |
| Substantial panel rigidity | |
| LigEPT weighted | |
| EPTnomic price | |
| Numerous colours | |
| Simple fabrication amp Set up | |
| Very good Anti-EPTproperty | |
| Very good effect resistance |
Specification of BOLLIYA Metallic Composite Panels:
| Coating | PVDF Kynar500 / FEVE / PE |
| Coating Thickness: | PVDF amp FEVE gt25microns PE gt15microns |
| Panel Thickness | 2mm, 3mm, 4mm, 5mm, 6mm upto 15mm |
| Aluminum Pores and skin Thickness | .12mm, .15mm, .2mm, .3mm, .4mm, .5mm |
| Alloy | 1100, 3003, 3005, 3105, 5005 |
| Panel Width | 1220mm, 1250mm, 1500mm, 1575mm, 1750mm |
| Panel Duration | 2440mm, 4880mm, 5000mm, 5800mm |
| Core | LDPE main, Mineral Filled FR core |
4) BOLLIYA manufacturing facility at a glance:
| Year EstabEPTd | 1997 |
| Manufacturing Strains | 1 high-velocity coating line (runs at 30meter/minute) two ACP lamination line (operates at 6meter/minute) |
| Creation Ability | 8000sq.m of 4mm panel a day (2 containers) |
| Management Techniques | ISO9001 / ISO14001 / ISO18001 |
| Item Good quality | Complies with CE, ASTM, EN, BS norms |
| Creation Range | Aluminum Composite Panel Copper Composite Panel Stainless Metal Composite Panel EPTium-zinc Composite Panel Aluminum Honeycomb Panel Sandwich Panels |
5) How do we promise our product top quality?
We have 3 rigorous quality management techniques to guarantee our item top quality.
Phase 1: We pick leading top quality uncooked components
PVDF paints: PPG and Beckers
Aluminum Coil: Chalco
Copper Coil: Aurubis
EPTium Zinc Coil: Rheinzink
Stainless Metal Coil: NSSC, POSCO, Bao Metal
Stage two: Top quality inspection in the course of shade coating approach, lamination approach and EPT procedure
Coating approach: Aluminium thickness, color deviation, gloss rate, coating thickness, T-bend, pencil hardness, paint adhesion etc, were totally inspected in accordance to AAMA620 norms.
Lamination method: Peeling Toughness, panel thickness, panel width amp length, diagonal, panel surface area are entirely inspected accordingly to ACP industry stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
EPT and container loading process: Visual quality re-check out
Phase 3: 3rd celebration assessments. We cooperate with SGS, TUV, Intertek to conduct high quality tests on our solution. Under is test results carried out on our item (completed by SGS):
| No | Check product | Test approach | Check condition | Result |
| 1 | Coating thickness | ASTM D7091-05 | – | 27. microm |
| 2 | Gloss | ASTM D523-08 | sixty deg geometry | 27 |
| 3 | Pencil hardness | ASTM D3363 -05(2011) | Pencil: Mitsubishi reg | scratch hardness: 2H (see note 1) |
| 4 | Bend resistance | ASTM D3363 -05(2011) method A | – | No cracking at the minimum mandrel diameter(3mm) |
| five | Adhesion | ASTM D7091-05e2 approach B | EPTpe: Permacel ninety nine Place: 1mm | Classification: 5B (see be aware 2) |
| six | EPEPTct resistance | ASTM D2794 -93(2571) | Diameter of the punch: 12.7mm EPEPTct model: intrusion | EPEPTct failure end position: one.3kg middotm |
| 7 | Abrasion resistance | ASTM D968- 05(2571) approach A | Litres of abrasive: 76.0L Coating thickness: .99mil | Abrasion resistance: 76.8L/mil |
| 8 | Drinking water resistance | ASTM D870-09 | Immersion, ninety nine ordmC,2h | Appearance: No visible modify |
| nine | Dirty resistance | ASTM D2064 -ninety one(2008) | Cheesecloth: 40 times40mm four intact levels No. eight rubber stopper guide: 500g situation: 60 ordmC,1h | Numberical price:10 (see observe three) |
| ten | Alkali resistance | ASTM D1308- 02(2007) clause seven.2 | 10 drops of 1%(m/m)NaOH Spot take a look at, 16h (see be aware 4) | Look: No visible adjust |
| 11 | Acid resistance | ten drops of 1%(m/m)H2SO4 Place examination, 16h (see notice four) | Visual appeal: No visual modify | |
| 12 | Oil resistance | Edible oil | Appearance: No visible modify | |
| thirteen | Solvent resistance | ASTM D5402 -06(2011) technique A | Solvent: MEK Rub charge: 1cycle/s Quantity of double rubs:25cycles (see note 4) | Physical appearance: No visual adjust |
| fourteen | Color retention | AAMA 2605-2005 7.one | EPTke a random position on the sample as color stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | E*ab=.20 (See be aware five) |
| fifteen | Adhesion reverse affect one/6 quot crosshatch | With reference to ASTM D3359-09e2 technique B and client’s requirement | Diameter pf the punch: 12.7mm impact product: extrusion Place: one/6inch EPTpe: Permacel ninety nine | Classification: 5B (See note two) |
| 16 | Coefficient of linear thermal enlargement | ASTM D696-08 | Check temperature assortment : Ramp ten ordmC/min from -30 ordmC to thirty ordmCPurge fuel: Nitrogen (N2), Purity 99.995% Circulation charge: 50ml/min. Measurement Path: Thickness | 193.eight times10-6 microm/m middot ordmC (see check spectrum) |
| seventeen | Density | ASTM D792-08 method B | Complete alcoholic beverages, 23 plusmn0.5 ordmC | 1.449g/cm3 |
| 18 | Tensile toughness | ASTM D638-10 | Specimen: Type I specimen thickness: three.95mm Tests speed 50mm/min | 61.6MPa |
| 19 | Flexural power | ASTM D790-ten Method A and client’s need | Specimen: 128 times13.17 times3.96mm Testing velocity: one.7mm/min Span: 64mm | 128MPa |
| twenty | Flexural modulus | 11720MPa | ||
| 21 | Sheer toughness | ASTM D732-ten | Specimen thickness: 3.94mm Punch diameter: 25.0mm Separation velocity: one.3mm/min | 34.2MPa |
| 22 | Shear resistance | 1571N | ||
| 23 | a hundred and eighty deg Peel energy | ASTM D903-ninety eight(2571) | Specimen width: 25mm Tests pace: 152.4mm/min | .95kg/mm |
| 24 | Peel torque | With reference to ASTM D1781-98(2004) and client’s requirement | Problem: Dip in 100 ordmC boilding h2o, 20min #8594 23 plusmn2 ordmC, 50 plusmn5%RH, 24h sSpecimen width: 25.0mm Tests velocity: 25mm/min | fourteen.6kg/mm |
| 25 | Heat deflection temperature | With reference to ASTM D648-07 Strategy B and client’s prerequisite | Specimen width: thirteen.52mm Specimen depth:four.05mm Fee of temperature: 120 ordmC/h Load: 1.82MPA | ninety seven.3 ordmC(see note six) |
six) EPT and Loading:
| EPT Approach | Loading Quantity for 3mm | Loading Amount for 4mm |
| Picket Pallet | 1500pcs | 1100pcs |
| In Bulk (nude EPT) | 2000pcs | 1400pcs |
7) Standard Project List:
| Product | Identify | Quantity |
| Aluminum | ZheEPTng Nationwide Standard CEPTr | 100,000 m2 |
| HangZhou Pearl Developing | eight,000m2 | |
| Melbourne Airport | twenty,000m2 | |
| Costa Rica Liberia Airport | 10,000m2 | |
| Malaysia Lingbang Plaza | thirty,000m2 | |
| HangZhou Asian Metal Centre | three,000m2 | |
| Copper | 626 1st Avenue Manhattan | 35,000m2 |
| HangZhou Museum | 2,000m2 | |
| AHQ Army Intricate Bangladesh | 1,500m2 | |
| ZheEPTng TiXiHu (West Lake) Dis.Hu (West Lake) Dis. Apartment | three,000m2 | |
| Sophisticated Residential Condominium France | 1,000m2 | |
| HangZhou XiHu (West Lake) Dis.hu (West Lake) Dis. Villa | 1,000m2 | |
| Stainless Steel | Malaysia EXiHu (West Lake) Dis.m Financial institution | 3,000m2 |
| Palacio de Hierro de Jalisco, MeXiHu (West Lake) Dis.co | five,000m2 | |
| R ampF Constructing HangZhou | 10,000m2 | |
| VTB Financial institution Vietnam | 35,000m2 |

