
Lab Tools Rubber Dynamic Ozone Resistance Growing older Test Instrument With Ozone Generator
Product Description:
Ozone Growing older Chamber/Ozone Take a look at EPT
Ozone Growing older Take a look at Chamber Can be utilized to test rubber items with static tensile deformation, this kind of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the test specimens to the sealed air in the check chamber with no ligEPT and with continual ozone focus and continual temperature in accordance to predetermined time, and then notice the cracks on examination specimens’ surface area and the degree of change of other qualities to appraise the rubber’s ozone growing older resistance houses.
EPT-friendly.trustworthy.EPT major status
Refrigeration theory and compressor: In orEPTto fulfill the needs of examination chamber on temperature reduce price and most affordable temperature
Imaginative.effective.advanced.and eco-welcoming
Rotary functioning table: aluminum alloy table board (corrosion resistant)All elements contacting h2o are created of stainless steel or copper
Sophisticated design and style.Excellent EPTlation efficiency
The doing work room have wind channel inter layer on three walls, geared up with heater and humidifier, circulating supporters and other gadget. On best of the take a look at chamber there are stability exhaust holes to exhaust air in laboratory consistently to keep balance of air focus in examination chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
| Product No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | |||||
| Working room(L) | 80 | 150 | 225 | 408 | 800 | a thousand | |||||
| Interior chamber dimension(mm)W*H*D | 400*500*400 | 500*600*500 | five hundred*750*600 | 600*850*800 | one thousand*a thousand*800 | one thousand*one thousand*a thousand | |||||
| Exterior chamber dimensions(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | two | three | 3.5 | 4.5 | 5.five | six | |||||
| G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | 700 | |||||
| Temperature assortment | RT~+eighty ordmC | ||||||||||
| Humidity assortment | 45%RH~ninety eight%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
| Temp.Humi. Uniformity |
plusmn1.5 ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Right after stead state 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone focus | ~1000PPHM, or Higher concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone handle precision | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating velocity | 1round/min | ||||||||||
| Exterior chamber substance | Stainless steel plate+ powEPTcoated | ||||||||||
| Interior chamber material | SUS#304 stainless steel plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge sort ozone generator | ||||||||||
| Air circulation system | Cooling admirer | ||||||||||
| Heating Method | SUS#304 stainless metal high-speed heater | ||||||||||
| Humidification program | Floor evaporation method | ||||||||||
| Refrigeration system | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(H2o)-cooling condenser | ||||||||||
| Dehumidifying technique | ADP critical dew position cooling/dehumidifying approach | ||||||||||
| Managing system | EPT digital indicators+S.S.R.With PID computerized calculation functionality | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),control status indicator lights, chamber lamp,loading shelves (2pcs for cost-free) | ||||||||||
| EPT safety gadget | Above-heat safety circuit breaker,Compressor overload defense,Manage technique overload safety,Humidifying program overload security,Overload indicator lamp. | ||||||||||
| EPT provide | AC one #936 110VAC one #936 220V3 #936380V 60/50Hz | ||||||||||
| EPT(KW) | four | 5.5 | five.five | 7 | 9 | eleven.five | |||||
| Customized service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail needs,OEM/ODM orders. | ||||||||||
| The specialized data will be subjected to alter with out discover | |||||||||||

