
Item Description
modest tire shredEPTRubber Tyre Crusher EPT Tire Recycling Crumb Rubber
Edge of our tyre recycling EPT:
1. Far more than twenty many years of experience.
two. PatEPTd Products,1/3 power saving!
3. CE amp ISO9001 certification.
four, two several years guarantee for the EPTs and three a long time for the rollers.
five, entirely computerized generation line, only require 1-two employee to function the EPT EPT. no need to have include any EPT more.
Process flows:
Tire recycling manufacturing line is utilised to create the waste tyre into rubber powEPTor rubber powder. It can handle each radial tyre and nylon tyre, get rid of the nylon or metal in the waste tire.
waste tires— tire debeader— tire slicing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-place in storage.
This creation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
| Identify of products | Quantity(established) | Instruction | |
| Pre-reducing products | Tire debeader | one | To attract out the steel wire from tire bead |
| Tire cutter | one | To lower the big tires into rubber items | |
| Tire Shredder | one | To reduce the EPT tire into rubber blocks | |
| conveyor belt | 2 | Separately delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilised to crush the rubber block into 5-one hundred mesh rubber powder
| Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back again roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum doing work length | 500mm | 600mm | 760mm | 800mm | 800mm |
| Front roll liner speed | 26.2 | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | 1:two.five | one:2.five | one:2.5 | 1:2.five | 1:two.five |
| Max roller spacing | 8 mm | eight mm | 8 mm | 8 mm | 8 mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Weight | 6T | eight.five | 12 T | thirteen T | 25T |
Related AuXiHu (West Lake) Dis.liary Tools:
| Title of gear | Quantity(set) | Instruction | |
| Related AuXiHu (West Lake) Dis.liary Gear | Primary vibrating monitor | one | Individual the rubber powEPTfor the initial time (five-ten mesh) |
| Vice vibrating monitor | one | Individual the rubber powEPTfor the next time (the final size of rubber powEPTwe need) | |
| Conveyor belt | 1 | To transfer the rubber powEPTthat could not satisfy the mesh requirested back again to tire crusher and crush again | |
| Fiber separator | 1 | Different the nylon from rubber powder | |
| Magnetic separator | two | Separate the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments constitute the comprehensive set of squander tyre recycling EPT, no want add any EPT more. | ||
Get in touch with:
Mob151366 0571 6
EPT instances :

